













Property Attributes
- MLS#1000138321
- TypeContingent
- CountyFREDERICK
- CityWinchester
- NeighborhoodNONE AVAILABLE
- Zip22602
- StyleMedical,,Storage,Auto Related,Restaurant/Bar
- Year Built1951
- Taxes950
- Price$ 710,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Graham Lee Nelson, Sr. REALTOR
Property Description
3 separate parcels for sale as1 unit.Parcels are A,B,C, Two Residential Rentals and a 6 Bay Garage shop plus a separate Two Bay Shop, offices & parts department, Bath Facilities. plus detached 2 car block garage, Total acreage is 1.7- .US 522 road frontage=157 ft. St addresses #419,423,431, Front Royal Pike.Tenants on Mo to mo Basis.Mixed zonings,B1,B2,RA.- Public Water in 1 rental home & available to properties. Listing Agent advises any interested persons to meet with Planning&Zoning to discern planned new roads vs land to be taken. Interested parties need to meet with Listing Agent to discuss details of this assemblage of properties and disclosures, etc.Road Frontage 156.72 feet +/-
Price History | |
---|---|
12/4/2018 | Listed $825,000 |
3/1/2019 | 22% - $650,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Level Entry - Main, No Stairs |
Building Features | Office, Reception Area, Signage Allowed, Overhead Door |
Business Type | Medical, Other, Storage, Auto Related, Restaurant/Bar |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FREDERICK |
Current Use | Auto Dealer/Service, Commercial, Mixed, Recreation, Residential |
Days on Market | 1946 |
Flooring | Concrete |
Green Verification Y/N | No |
Heating | Ceiling, Forced Air |
Historic Y/N | No |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 108.4 |
Property SubType | Other |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Section | A |
Sewer | Septic Exists |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 950.04 |
Tax Lot | 22 |
Tax Year | 2014 |
Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B1 |
Zoning Description | B1, B2, RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | No |
Heating Fuel | Electric, Oil, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 6550.00 |
---|---|
Car Parking Spaces | 20 |
Fencing Y/n | No |
Lot Dimensions | LotWidth:157 X LotDepth:1200 |
Lot Features | Cleared, Road Frontage, Other |
Lot Size Acres | 1.71 |
Lot Size Area | 128284 |
Lot Size Source | Estimated |
Lot Size Square Feet | 74487.60 |
Navigable Water Y/N | No |
Road Frontage Length | 157 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Soil Types | Unknown |
Total Parking Spaces | 23 |
Type of Parking | Driveway, Off Site, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well, Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool