


Property Attributes
- MLS#1000162523
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodLEDROIT PARK
- Zip20001
- StyleColonial
- Year Built1912
- Taxes2978
- Price$ 489,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Sell DC Real Estate
Data Source:
MRIS
Property Description
Legal issue is delaying closing.
Elementary School | High School |
---|---|
Garrison Elementary School | Cardozo Education Campus High School |
Price History | |
---|---|
11/22/2016 | Listed $489,950 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WASHINGTON |
Days on Market | 1 |
Electric | 120/240V |
Elementary School | GARRISON |
Garage Y/N | No |
Heating | Hot Water |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional |
Legal Subdivision | LEDROIT PARK |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 349.96 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LEDROIT PARK |
Tax Annual Amount | 2978.74 |
Tax Lot | 58 |
Tax Year | 2014 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Rear Entrance, Connecting Stairway, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.06 |
---|---|
Lot Size Area | 2800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool