








Property Attributes
- MLS#1000163165
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL TOWERS
- Zip22202
- StyleTransitional
- Price$ 1,609
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
REPRESENTATION - PRICES AND UNIT LOCATION CHANGES DAILY - COVID-19 RESTRICTIONS IN PLACE. Crystal Towers Apartments luxury high-rise in Crystal City featuring resort-style amenities and a dedicated staff to assist you. 1 BR 1 BA Open floor plan with modern kitchen. Great location - minutes from the Pentagon and downtown DC! Walk to popular shopping, restaurants, entertainment and Crystal City Metro Station.
Price History | |
---|---|
12/4/2016 | Listed $1,950 |
2/22/2017 | 3% - $1,904 |
5/31/2018 | 4% - $1,843 |
12/31/2020 | 13% - $1,609 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Application Fee | 60.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | ARLINGTON |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Primary Bath(s), Window Treatments, Floor Plan - Open |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.75 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL TOWERS |
Unit Number | 001/1 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 920 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 920 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated |
Exterior Features
Builder Model | ONE BEDROOM ONE BATH |
---|---|
Garage Features | Other |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool