












Property Attributes
- MLS#1000163227
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL PARK
- Zip22202
- StyleTransitional
- Price$ 2,722
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
PRICES AND UNIT LOCATION CHANGES DAILY. COVID-19 RESTRICTIONS IN PLACE. REPRESENTATION - Crystal Plaza Apartments with direct access to the Crystal City Underground/Metro is located in the heart of Crystal City minutes from downtown DC, the Pentagon and Old Town Alex. as well as just steps away from a variety of shops and award winning restaurants. Generously sized 3 BR 2 BA with modern kitchen and lots of counter space and ceramic tile baths.
Price History | |
---|---|
12/4/2016 | Listed $3,450 |
2/22/2017 | 5% - $3,300 |
11/28/2017 | 3% - $3,225 |
2/26/2018 | 2% - $3,165 |
9/4/2020 | 2% - $3,126 |
12/31/2020 | 13% - $2,722 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Application Fee | 60.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | ARLINGTON |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air, Programmable Thermostat |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Price Per Sq Ft | 1.6 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL PARK |
Total Units | 539 |
Unit Number | 003/2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1701 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 1701 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
Builder Model | 3 BEDROOM 2 BATH |
---|---|
Door Features | Sliding Glass |
Garage Features | Other |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool