

Property Attributes
- MLS#1002281074
- TypeLand
- CountyPRINCE GEORGES
- CityBrandywine
- NeighborhoodNONE AVAILABLE
- Zip20613
- StyleLand/Lot Only
- Taxes1352
- Price$ 99,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.32 Acres
Listing Provided Courtesy Of:
Baldus Real Estate, Inc.
Data Source:
MRIS
Property Description
Private over 6 acres lot. Recorded and Approved perc. Close to Cedarville State Park. Nice neighborhood with lots of privacy.
Price History | |
---|---|
8/22/2018 | Listed $160,000 |
8/27/2018 | 16% - $135,000 |
1/11/2019 | 5% - $129,000 |
9/6/2019 | 15% - $110,000 |
3/24/2021 | 10% - $99,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Land/Lot Only |
Days on Market | 971 |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.36 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1352.7 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | OS |
Exterior Features
Lot Features | Cleared, Secluded, Trees/Wooded |
---|---|
Lot Size Acres | 6.32 |
Lot Size Area | 275299 |
Lot Size Source | Assessor |
Lot Size Square Feet | 275299.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool