













Property Attributes
- MLS#1002307820
- TypePending
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN
- Zip20878
- StyleTransitional
- Year Built2020
- Taxes1
- Price$ 1,335,877
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage4948
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Robert K Wormald, Inc.
Property Description
THE CAMBRIDGE, what a home on 4 levels, resembles the Georgetown in almost every way. Luxurious, spacious, modern, a place for everything and everyone. 4 levels of divine living, an owners bed and bath to escape to, and a 4th level retreat for entertaining like you're royalty. Step outside on that roof top terrace, and let the days and evenings be your pleasure- cook meals, sun bathe, enjoy guests. It's yours.3 remain...
Price History | |
---|---|
8/28/2018 | Listed $1,509,900 |
6/29/2020 | 92% - $124,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Cooktop, Cooktop - Down Draft, Microwave, Oven - Wall, Range Hood, Refrigerator, Trash Compactor, Washer |
Architectural Style | Transitional |
Association Amenities | Bank / Banking On-site, Bar/Lounge, Common Grounds, Community Center, Convenience Store, Exercise Room, Fitness Center, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Spa, Swimming Pool, Tennis Courts |
Association Fee Includes | Lawn Maintenance, Road Maintenance, Snow Removal, Trash, Pool(s), Lawn Care Rear, Lawn Care Front, Lawn Care Side |
Association Name | CROWN FARM |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone, Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Electric | 200+ Amp Service |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Island, Kitchen - Gourmet, Family Room Off Kitchen, Combination Dining/Living, Dining Area, Combination Kitchen/Living, Entry Level Bedroom, Upgraded Countertops, Primary Bath(s), Elevator |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 269.98 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CROWN |
Tax Annual Amount | 1.23 |
Tax Lot | 8Q |
Tax Year | 2018 |
Unit Number | 8Q |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 4948 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 2 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 4948 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | CAMBRIDGE |
Door Features | Sliding Glass |
Foundation Details | Block |
Garage Features | Garage Door Opener, Garage - Rear Entry |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.06 |
Lot Size Area | 2685 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2685.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool