

Property Attributes
- MLS#1002356564
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodNEWBERRY
- Zip20164
- StyleColonial
- Year Built1975
- Taxes2575
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
TAKE ADVANTAGE OF THIS OPPORTUNITY & EARN SWEAT EQUITY. A FANTASTIC OFFERING IN STERLING NEAR RT 7, I.A.D., SHOPPING & DINING & OFFERING 2 LEVELS, 3 BEDROOMS, 1.5 FULL BATHS, & LOW CONDO PAYMENT WHICH INCLUDES WATER, TRASH & AMENITIES! BRING YOUR CREATIVE SIDE AND MAKE THIS HOME YOURS! HOME SOLD AS IS & WORTH THE INVESTMENT! DON'T DELAY & BUY THIS HOME TODAY! FHA LOANS WELCOME!
Elementary School | Middle School | High School |
---|---|---|
Guilford Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
9/1/2018 | Listed $229,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds, Pool - Outdoor, Tennis - Indoor, Tot Lots/Playground |
Association Fee Includes | Road Maintenance, Snow Removal, Trash, Ext Bldg Maint, Management, Insurance, Water, Reserve Funds |
Association Y/N | No |
Building Name | NEWBERRY CONDO |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 4 |
Elementary School | GUILFORD |
Garage Y/N | No |
Heating | Forced Air |
High School | PARK VIEW |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional |
Legal Subdivision | NEWBERRY CONDOMINIUMS |
Levels | 2 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | 90-120 Days CD |
Price Per Sq Ft | 208.25 |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NEWBERRY |
Tax Annual Amount | 2575.24 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool