























Property Attributes
- MLS#1006202664
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- Style
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Cathedral Realty, LLC.
Data Source:
MRIS
Property Description
New apartments in the West End. Great neighborhood close to metro (red/orange/blue). Amenities include: 2 pools, rooftop deck, club room, fitness center, pet friendly with pet spa, storage, parking garage, on site 24 hour concierge. Apartment availability and rates are subject to change.
Elementary School | High School |
---|---|
School Without Walls At Francis - Stevens Elementary School | Wilson Senior High School |
Price History | |
---|---|
1/10/2021 | Listed $5,500 |
General Features
Accessibility | >84 Garage Door, 48 + Halls, 32 + wide Doors, Doors - Lever Handle(s), Elevator, Entry Slope <1', Grab Bars Mod, Kitchen Mod, Low Bathroom Mirrors, Level Entry - Main, Other Bath Mod, Roll-in Shower |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher |
Application Fee | 100.0 |
Architectural Style | Other |
Association Amenities | Bike Trail, Billiard Room, Club House, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Gated Community, Jog/Walk Path, Laundry Facilities, Library, Meeting Room, Party Room, Pool - Outdoor |
Association Fee Includes | A/C unit(s), Air Conditioning, Common Area Maintenance, Management, Recreation Facility, Sewer, Snow Removal, Taxes, Trash, Laundry |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | LEGACY WEST END |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | WASHINGTON |
Days on Market | 919 |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Garage Spaces | 120.00 |
Garage Y/N | Yes |
Green Verification Y/N | No |
Heating | Energy Star Heating System |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Elevator, Window Treatments, Floor Plan - Traditional |
Legal Subdivision | CENTRAL |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Handicap Parking, Parking Fee, On-site - Rent, Lighted Parking, Rented/Permit Required |
Pet Deposit | 500.0 |
Price Per Sq Ft | 4.51 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Community Center, Grounds Maintenance, HOA/Condo Fee, HVAC Maint, Lawn Service, Party Room, Pool Maintenance, Recreation Facility, Taxes, Trash Removal |
Roof | Vegetated |
Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | CENTRAL |
Unit Number | VARIOUS |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1220 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Library, Foyer, Breakfast Room, Bedroom 1, Exercise Room, Great Room, Laundry, Storage Room |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 120 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Additional Storage Area, Underground |
Horse Y/N | No |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 30852.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Total Parking Spaces | 120 |
Type of Parking | On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | |||
Bedroom 2 | Unspecified | |||
Breakfast Room | Unspecified | |||
Den | Unspecified | |||
Dining Room | Unspecified | |||
Exercise Room | Unspecified | |||
Foyer | Unspecified | |||
Great Room | Unspecified | |||
Kitchen | Unspecified | |||
Laundry | Unspecified | |||
Library | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified | |||
Storage Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool