

Property Attributes
- MLS#1006202688
- TypeSingle Family
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodWILDE ACRES-PLAT 1>
- Zip20735
- StyleColonial
- Taxes5000
- Price$ 528,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
NEW HOME TO BE BUILT BY THE PREMIER BUILDER "TIMBERLAKE HOMES" ,1/2 ACRES LOT IN THE WILDE ACRES SUBDIVISION OF CLINTON. MINUTES TO BELTWAY, CHARLES COUNTY AND D.C. * WATER AND SEWER * LEVEL LOT IN CUL-DE-SAC * GO TO DOC SECTION FOR FLOOR PLANS ****** * THE HOME AND PRICE SHOWN REPRESENT THE BASE MODEL OF THE SEVERN WITH STONE FRONT ( TAXES ARE ESTIMATED) HOA
Elementary School | Middle School | High School |
---|---|---|
Fort Washington Forest Elementary School | Gwynn Park Middle School | Gwynn Park High School |
Price History | |
---|---|
9/22/2018 | Listed $483,900 |
General Features
Above Grade Unfin Sqft | 1300 |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, ENERGY STAR Refrigerator, Icemaker, Microwave, Range Hood, Refrigerator, Stove |
Architectural Style | Colonial |
Association Fee Includes | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | PRINCE GEORGES |
Elementary School | FORT WASHINGTON FOREST |
Energy Efficient | Appliances, Construction, Lighting, HVAC |
Exterior Features | Sidewalks, Street Lights |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | GWYNN PARK |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Kitchen - Gourmet, Kitchen - Country, Kitchen - Island, Kitchen - Table Space, Dining Area, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors |
Legal Subdivision | WILDE ACRES-PLAT 1> |
Levels | 3 |
Middle/Junior High School | GWYNN PARK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 202.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle |
Security Features | Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILDE ACRES-PLAT 1> |
Tax Annual Amount | 5000.0 |
Tax Lot | 2 |
Tax Year | 2017 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2609 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Rear Entrance, Full, Heated, Rough Bath Plumb, Unfinished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2609 |
Room Type | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Utility Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | Parking Included In ListPrice |
Lot Features | Cleared, Cul-de-sac, Vegetation Planting |
Lot Size Acres | 0.46 |
Lot Size Area | 20071 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20071.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved, Black Top |
Roadresponsibility | Public, City/County |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Sitting Room | Upper 1 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool