












Property Attributes
- MLS#1009999056
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20002
- StyleContemporary
- Price$ 2,822
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
COVID-19 RESTRICTIONS IN PLACE. NE DC'S luxury apartment community CODA ON H! Intelligent design, lifestyle centered amenities and distinct modern features all at one great location close to Capitol Hill and Union Station. Interior features highlight 9' ceilings, floor to ceiling windows, open floor plan, new design matte black fixtures and dark quartz countertops, engineered flooring and sleek under cabinet lighting. PRICING AND UNIT LOCATION SUBJECT TO CHANGE.
Elementary School |
---|
Ludlow-Taylor Elementary School |
Price History | |
---|---|
10/26/2018 | Listed $3,347 |
12/19/2018 | 5% - $3,202 |
6/1/2020 | 15% - $2,743 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Water Heater - High-Efficiency, Washer/Dryer Stacked, Refrigerator |
Application Fee | 65.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | WASHINGTON |
Days on Market | 823 |
Elementary School | LUDLOW-TAYLOR |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Programmable Thermostat, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Primary Bath(s), Floor Plan - Open |
Legal Subdivision | OLD CITY #1 |
Levels | 1 |
Monthly Pet Rent | 60.0 |
New Construction | Yes |
Other Structures | Above Grade |
Price Per Sq Ft | 3.01 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Security Features | Main Entrance Lock, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | CAPITOL HILL EAST |
Unit Number | 002/02 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Living Area | 936 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Builder Model | TWO BEDROOM TWO BATH |
---|---|
Door Features | Insulated |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool