































Property Attributes
- MLS#DCDC487446
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCHINATOWN
- Zip20001
- StyleContemporary
- Year Built2005
- Taxes5037
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
VERY MOTIVATED SELLER!***40K PRICE REDUCTION!***Significant 1285 Sq.Ft., 2BR, 2BA, Den big enough for a media room, kitchen with granite countertops, open floor plan living room /dining room, walk-in closets, huge window, Bamboo floors, recess lights, living-room walkout to a grand interior private terrace, provides significant serenity, built-in queen size Murphy bed w/two file drawers, four storage drawers, and eight bookshelves, in-unit washer/dryer, rooftop deck, clubhouse, fully-equipped fitness center, 24-hours concierge, walking distance to shops, restaurants, and museums, steps from Gallery Place Metro Center, Green, Yellow and Red Line. Convenient rental parking available in the building. Replacement Items: Water Heater(2016), Climate master and & Nest Thermastat (2017), GE Washer/Dryer(2016), Bamboo flooring (2016), Remodeled both bathrooms(2013).
Price History | |
---|---|
9/17/2020 | Listed $595,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stove, Washer, Dryer - Electric |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Community Center, Concierge, Elevator, Fitness Center, Party Room |
Association Fee Includes | Cable TV, High Speed Internet, Sewer, Water, Trash, Snow Removal |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 1642.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Pantry, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors, Floor Plan - Open |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent |
Patio/Porch Features | Terrace |
Possession | 0-30 Days CD, Seller Rent Back, Negotiable |
Price Per Sq Ft | 463.04 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CHINATOWN |
Tax Annual Amount | 5037.0 |
Tax Year | 2020 |
Unit Number | 713 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | D-6-R |
Interior Features
Above Grade Finished Area | 1285 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1285 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Kitchen, Den, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Outdoor furniture, outdoor plants, linen cabinet, and pantry cabinet convey if the buyer would like to keep them. |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Built-Ins,Flooring - HardWood,Window Treatments,Walk-In Closet(s) | ||
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Balcony Access,Flooring - HardWood,Walk-In Closet(s) | ||
Den | Main | |||
Dining Room | Main | Flooring - HardWood,Living/Dining Room Combo | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking,Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool