

































Property Attributes
- MLS#DCDC501248
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodECKINGTON
- Zip20002
- StyleContemporary
- Price$ 3,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Compass
Property Description
3 PRIVATE SUITES! This home has it all; 3 bedrooms w/ private baths, two decks, private fenced back patio, off-street parking, and tons of natural light. Open floorplan featuring gourmet kitchen, space for dining and living areas, and high ceilings. Don't be trapped inside, instead spend time in one the three private outdoor spaces. Plenty of storage with walk-in closets. Only 10 mins from the metro, restaurants, and shops. Pet-friendly, especially with a private backyard for Fido.
Price History | |
---|---|
12/18/2020 | Listed $3,600 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | ECKINGTON |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
Heating | Forced Air, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | ECKINGTON |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Concrete Driveway, Parking Space Conveys, Private, Surface |
Price Per Sq Ft | 2.4 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Lawn Service, Sewer, Trash Removal, Water, Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ECKINGTON |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Main Floor, Has Laundry |
Living Area | 1500 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Privacy, Board |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool