





































Property Attributes
- MLS#MDFR263976
- TypeCommercial
- CountyFREDERICK
- CityFrederick
- Zip21701
- StyleBed and Breakfast
- Year Built1775
- Taxes8839
- Price$ 724,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4996
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Hogan Companies Residential
Property Description
Home is available with all furnishings as well for additional consideration. Historic home is currently an Airbnb rental.
Price History | |
---|---|
5/12/2020 | Listed $735,000 |
5/20/2020 | 1% - $730,000 |
6/5/2020 | 2% - $720,000 |
7/18/2020 | 2% - $710,000 |
General Features
Accessibility | None |
---|---|
Business Type | Bed and Breakfast |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Heating | Forced Air |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 145.1 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 8839.0 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PND |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 4996.00 |
---|---|
Car Parking Spaces | 2 |
Lot Size Acres | 0.87 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37713.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool