























































Property Attributes
- MLS#MDFR274860
- TypePending
- CountyFREDERICK
- CityMonrovia
- NeighborhoodLANDSDALE
- Zip21770
- StyleColonial
- Year Built2015
- Taxes5369
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2885
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
Immaculate Lexington model by Winchester Homes located in the much sought after community of Landsdale. Owners added amny upgrades at time of construction. First floor features include - solid hardwood throughout, study, oversized gas fireplace, oversized breakfast room oversized window, gourmet kitchen with cooktop and stacked microwave/oven combo, butler's pantry, covered porch, mudroom built-in, three-layer garage door, shiplap wall in family room. The uppper level features includer - solid hardwood landing, ceramic tile in laundry closet, dual vanity in secondary bathroom, oversized master bedroom, hot water sensor in master bath, board and batten wall in master bedroom. The lower level is fully finished and features spacious entertainment area, additional bedroom with engineered hardwood, walk-in closet and full bathroom. Additonal features include a whole house humidifier and landscape lighting . Easy access street parking on Patina Row Way.
Price History | |
---|---|
12/12/2020 | Listed $579,000 |
1/5/2021 | 2% - $570,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Instant Hot Water, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 25 |
Exterior Features | Exterior Lighting, Sidewalks |
Facing Direction | East |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 104.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Crown Moldings, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 249.45 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANDSDALE |
Tax Annual Amount | 5369.0 |
Tax Lot | 76 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 |
Interior Features
Above Grade Finished Area | 2285 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Improved, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 605 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2885 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Lexington |
Garage Features | Garage - Rear Entry |
Lot Features | Backs - Open Common Area, Front Yard, Landscaping, Level |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4751.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool