




Property Attributes
- MLS#MDMC720366
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodHILLANDALE
- Zip20903
- StyleCraftsman
- Price$ 915,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4262
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
One of four beautiful new homes on a quiet and elegant street, located in close-in Hillandale. This is the last home remaining. Late spring delivery anticipated. This expansive home has five large bedrooms and four-and-a-half baths, all finished with exquisite cabinetry, quartz counters, and tile. Nine foot ceilings on the main level and in the basement, with vaulted ceilings on the top floor. State-of-the-art, open concept gourmet kitchen overlooking the family and dining rooms that offer coffered ceilings. Exquisitely outfitted with high-end finishes throughout. Master bedroom suite includes an enormous walk-in closet and an on-suite bathroom with freestanding soaker tub and walk-in shower. Large mudroom and pantry with laundry on the upper level. Large windows are everywhere throughout the home, bringing in an abundance of natural light. Dramatic staircase. Fully finished basement with private bedroom. Two-car garage. HardiePlank siding. Less than a half-mile to the Beltway and within walking distance to shopping and Starbucks! Owner/Agent.
Elementary School | Middle School | High School |
---|---|---|
Cresthaven Elementary School | Francis Scott Key Middle School | Springbrook High School |
Price History | |
---|---|
8/13/2020 | Listed $890,000 |
General Features
Above Grade Unfin Sqft | 400 |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding, HardiPlank Type, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Elementary School | CRESTHAVEN |
Flooring | Hardwood, Laminated, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | SPRINGBROOK |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry |
Levels | 3 |
Middle/Junior High School | FRANCIS SCOTT KEY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 295.07 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HILLANDALE |
Tax Annual Amount | 0.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 3101 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Fully Finished, Outside Entrance, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1161 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 4262 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Backs to Trees |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10683.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool