







































































Property Attributes
- MLS#MDMC749534
- TypeFarm
- CountyMONTGOMERY
- CityBeallsville
- NeighborhoodNONE AVAILABLE
- Zip20839
- Style
- Year Built1937
- Taxes8833
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1820
- Lot Size288.37 Acres
Listing Provided Courtesy Of:
Charles H. Jamison, LLC
Data Source:
Bright MLS
Property Description
Welcome to Beallsville Valley Farm in the sought after Agricultural Reserve of Montgomery County MD. A rare opportunity to own a 288+/- acre farm with highly productive soils for grapes, crops, horticulture, and livestock . The existing farmhouse features 4 large bedrooms and is in the Poolesville School District. Multiple Farm Buildings Include: 1) I-Beam Frame Building (200x100). 2) I-Beam Frame Building (100x50) 3) Shop/Workshop 4) Machine Shed 5) Gambrel Barn and other miscellaneous outbuildings. Dry Seneca Creek traverses the farm and there are two ponds (one was used for irrigation). POTENTIAL TO HAVE MULTIPLE RESIDENCES/FAMILY COMPOUND. Road frontage and Ingress and Egress on State Route 109 and Peach Tree Road. Located in close proximity to Barnesville Marc Train Station with passenger service to Union Station DC and other locations. Within easy commute to BWI, Reagan and Dulles Airports. The property is in close proximity to Woodstock Equestrian Park, C&O Canal, and Sugarloaf Mountain. THE PROPERTY IS ALSO OFFERED FOR SALE WITHOUT THE TWO ADDITIONAL POTENTIAL LOTS FOR $2,700,000. Appointment only. Call Charlie Jamison at 240-744-2690 for more information.
Elementary School | Middle School | High School |
---|---|---|
Monocacy Elementary School | John Poole Middle School | Poolesville High School |
Price History | |
---|---|
3/24/2021 | Listed $3,200,000 |
General Features
Above Grade Unfin Sqft | 910 |
---|---|
Accessibility | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 26 |
Elementary School | MONOCACY |
Farm Features | Hunting, Shed(s) |
Garage Spaces | 50.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | POOLESVILLE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BARNESVILLE OUTSIDE |
Levels | 3 |
Middle/Junior High School | JOHN POOLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 1758.24 |
Property Type | Farm |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8833.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1820 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1820 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 50 |
---|---|
Crops Included Y/N | No |
Farm Operation | General, Grain, Hay, Pasture, Row Crop, Tree, Beef |
Garage Features | Oversized |
Lot Size Acres | 288.37 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12561397.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Tillable Acres | 200.00 |
Total Parking Spaces | 100 |
Type of Parking | Driveway, Detached Garage, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 45.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool