




















Property Attributes
- MLS#VAFX1151604
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- Style
- Price$ 1,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1077
Listing Provided Courtesy Of:
Kryptonite Realty Inc.
Property Description
MUST SEE TO APPRECIATE, UNIQUE D UNIT, EXPANSIVE FLOOR PLAN. MAPLE HARDWOODS THROUGHOUT, BEVELED MIRRORED WALLS, WOODED VIEW ON 8TH FLOOR ENCLOSED BALCONY,CUSTOM CLOSETS, REMODELED INDOOR/OUTDOOR POOL,TENNIS. EX ROOM, GAME RM BLOCKS FROM SILVER LINE METRO ,TYSON'S GALLERIA, HARRIS TEETERS,RESTAURANTS. SHUTTLE BUS. 24 HR GATED SECURITY.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
8/29/2020 | Listed $2,000 |
11/5/2020 | 5% - $1,900 |
12/5/2020 | 6% - $1,800 |
General Features
Above Grade Unfin Sqft | 1077 |
---|---|
Accessibility | Other |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Oven/Range - Electric, Washer/Dryer Stacked, Washer |
Application Fee | 50.0 |
Architectural Style | Other |
Association Amenities | Common Grounds, Elevator, Exercise Room, Gated Community, Party Room, Pool - Indoor, Pool - Outdoor |
Association Fee Includes | None |
Association Y/N | No |
Building Name | ROTONDA |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CALL SCHOOL BOARD |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
High School | CALL SCHOOL BOARD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Table Space, Primary Bath(s), Wood Floors, Floor Plan - Open |
Legal Subdivision | ROTONDA CONDO |
Levels | 1 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Fees | 600.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Patio/Porch Features | Balcony |
Pool Features | Indoor |
Price Per Sq Ft | 1.67 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Parking, Trash Removal, Water, Sewer |
Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Total Units | 1 |
Unit Number | 806 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1077 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1077 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Den, Study |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | D UNIT |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 12 X 10 | Main | Flooring - HardWood | |
Dining Room | Main | Flooring - HardWood | ||
Kitchen | 14 X 9 | Main | Flooring - HardWood | |
Living Room | 20 X 17 | Main | Flooring - HardWood | |
Primary Bedroom | 16 X 12 | Main | Flooring - HardWood | |
Study | 12 X 10 | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool