


































Property Attributes
- MLS#VAFX1173720
- TypeRentals
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE CENTRE STATION COMMONS
- Zip22015
- StyleBack-to-Back
- Price$ 1,890
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage863
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
3 bedroom in Burke- Fresh paint and new carpet- With private entry around the back of the building over looking pool and tennis courts- Kitchen looks into the dining and living room- Living room has large windows - #1 bedroom has two closets and a single sink vanity- Bedroom #2 ,#3 are good size rooms- Washer and dryer are in the unit - Application fee is 40.00 per adult pets are case by case 2 dogs max of 35 lbs each.
Elementary School | Middle School | High School |
---|---|---|
Bonnie Brae Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
12/30/2020 | Listed $1,890 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Stacked |
Application Fee | 40.0 |
Architectural Style | Back-to-Back |
Association Amenities | Bike Trail, Common Grounds, Community Center, Extra Storage, Jog/Walk Path, Pool Mem Avail, Tot Lots/Playground, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 109 |
Elementary School | BONNIE BRAE |
Flooring | Fully Carpeted |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | ROBINSON SECONDARY SCHOOL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Galley |
Levels | 1 |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned, Unassigned |
Price Per Sq Ft | 2.19 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Additional Storage Space, Common Area Maintenance, HOA/Condo Fee, Parking, Pest Control, Sewer, Taxes, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BURKE CENTRE STATION COMMONS |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 863 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 863 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool