




















Property Attributes
- MLS#VAFX1182086
- TypeSingle Family
- CountyFAIRFAX
- CityOakton
- NeighborhoodOAKTON
- Zip22124
- StyleColonial
- Year Built2021
- Taxes9787
- Price$ 2,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5390
- Lot Size5.57 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Rare Opportunity to Customize Your Forever Home Where You Can Live, Play, and Work on This Premier Private 5.5 Acres with Tranquil Setting, Yet Sited Amongst Enclave of Estate Homes in the Heart of Oakton! This Impressive, To-Be-Built, Light Filled Home Features Stunning Architectural Details, High Ceilings, Elegant Fixtures, Incredible Chef's Kitchen, En Suite Bedrooms, Fabulous Owner's Retreat with Custom Walk-In Closets and Luxurious Spa Bath. The List of Options is Up to You: Elevator, Main Level Master Suite, Home Schooling Spaces, Carriage House - Now is the Time to Work With the Builder to Create the Home You Have Always Wanted. This Sought After Location is a Perfect Balance Between Beautiful Virginia Country Living and the Best Schools and Resources of Northern Virginia. Located Minutes to Shopping, Restaurants, Wolf Trap, W&OD Trail, Route 66, Route 29, Route 123, Route 50, Route 236, and the Fairfax County Parkway.
Elementary School | Middle School | High School |
---|---|---|
Oakton Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
2/26/2021 | Listed $2,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone, Combination |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 53 |
Elementary School | OAKTON |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room |
Legal Subdivision | MARY A EDELIN |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 528.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | OAKTON |
Tax Annual Amount | 9787.0 |
Tax Lot | 4 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 5390 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full, Heated, Improved, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Marble, Stone |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5390 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Sun/Florida Room, Exercise Room, Laundry, Mud Room, Office |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Atrium, Palladian, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Oakwood |
Door Features | French, Six Panel |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Cul-de-sac, No Thru Street |
Lot Size Acres | 5.57 |
Lot Size Source | Assessor |
Lot Size Square Feet | 242712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Game Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Library | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Sun/Florida Room | Main | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool