























































































Property Attributes
- MLS#VAFX1183236
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodLANGLEY FOREST
- Zip22101
- StyleColonial,Craftsman,Farmhouse/National Folk,Manor,T
- Year Built2019
- Taxes21450
- Price$ 5,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10030
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Casey Margenau Fine Homes and Estates, Inc.
Data Source:
Bright MLS
Property Description
In 2019, Artisan Builders custom built this masterpiece for the owners and just one year later, the owner is relocating, giving you the opportunity of a lifetime. This extraordinary home will not disappoint. Pull into the pea gravel motor court and walk through the entryway, you will find an elegant foyer with reclaimed oak hardwood floors in a harringbone pattern. The floor extends into the formal living room and dining room. As you continue through the home, you arrive in the expansive family area that is open to the kitchen. This area is the heart of the home with builtins on both sides of the beautiful stone fireplace. The kitchen is state of the art with a gorgeous hood over the wolf range. There are duel subzero refrigerators and full size wine chiller. The lower level boasts 11 foot ceilings, an exercise room, 2nd laundry room, media room, bar, and a great wine cellar that you will definitely enjoy. The billiards and rec room walk out to a large outdoor entertaining paver veranda that overlooks the large flat back yard. The upper level has a library with a fireplace, an owner’s suite that has huge walk in closets, a moving deck, and a bath that is sexy and functional. All secondary bedrooms have ensuite baths and walk in closets.
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
3/3/2021 | Listed $5,750,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Oven - Double, Oven/Range - Gas, Six Burner Stove, Stainless Steel Appliances, Washer |
Architectural Style | Colonial, Craftsman, Farmhouse/National Folk, Manor, Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Blown-In Insulation, Cement Siding, Combination, HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 47 |
Electric | 220 Volts |
Elementary School | CHURCHILL ROAD |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub |
Flooring | Hardwood, Heated, Slate, Stone |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Programmable Thermostat, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Breakfast Area, Built-Ins, Crown Moldings, Family Room Off Kitchen, Flat, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Legal Subdivision | LANGLEY FOREST |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Parking Space Conveys, Paved Parking, Paved Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 849.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Architectural Shingle, Pitched |
Section | 2 |
Security Features | Electric Alarm, Smoke Detector, Security System, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANGLEY FOREST |
Tax Annual Amount | 21450.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Total Rooms | 24 |
Utilities | Cable TV Available, Cable TV, Multiple Phone Lines, Phone Available, Phone, Phone Connected |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 6765 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Poured Concrete, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3265 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Upper Floor |
Living Area | 10030 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Casement, Double Pane, Low-E |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Builder Model | Custom |
Door Features | Insulated, Six Panel |
Fencing | Rear |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage - Rear Entry, Garage Door Opener, Inside Access, Built In |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Rear Yard, SideYard(s), Backs - Parkland, Cul-de-sac, Level, Landscaping, No Thru Street, Private, Stream/Creek, Trees/Wooded |
Lot Size Acres | 1.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53902.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County, Public |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool