





























































Property Attributes
- MLS#VAFX1184144
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodMCLEAN PLACE
- Zip22102
- StyleColonial
- Price$ 5,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3423
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
LOCATION - LOCATION - LOCATION! Gorgeous 4 floor town home in gated community, perfect for entertaining, this home has everything you could wish for, large main bath, double sink, plenty of closet space, gleaming hardwood floors, main bedroom balcony, large living room, several outdoor spaces, Covered Veranda, house is close to entry gates and guest parking. Nothing compares to this amazing rental, expansive finishes, brick patio, in the heart of McLean/Tysons, a commuter's dream! In move in condition and available now!
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/14/2021 | Listed $5,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Disposal, Dishwasher, Refrigerator, Stove |
Application Fee | 55.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 30 |
Elementary School | WESTGATE |
Exterior Features | Extensive Hardscape |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | MCLEAN PLACE TOWNHOME C |
Levels | 4 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.46 |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Taxes, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MCLEAN PLACE |
Unit Number | 54 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 3423 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Front Entrance, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3423 |
Smoking Allowed Y/N | No |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool