

Property Attributes
- MLS#VALO422568
- TypeFarm
- CountyLOUDOUN
- CityWaterford
- NeighborhoodPEACOCK
- Zip20197
- StyleContemporary,Raised Ranch/Rambler
- Year Built2003
- Taxes10797
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3810
- Lot Size13.87 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
Unbelievable opportunity to own a successful, profitable, turn-key farm/boutique winery in Loudoun County. Property consists of nearly 14 acres with 5.6 acres under vine; the winery, which houses the tasting room, two private event spaces, and production; and an estate house perfect for the future owner or to create additional revenue as an Airbnb. The winery is offered for sale at a remarkable price with significant wine inventory included. Please contact listing agents for more details, photos, and video.
Price History | |
---|---|
9/30/2020 | Listed $2,100,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Architectural Style | Contemporary, Raised Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C, Ceiling Fan(s) |
County | LOUDOUN |
Exclusions | Contact listing agent. |
Facing Direction | Northeast |
Farm Features | Farm Equipment, Other Residence |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | PEACOCK DIVISION |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 551.18 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | PEACOCK |
Tax Annual Amount | 10797.0 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available, Water Available, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Zoning Description | Agricultural Rural - 1: Rural business and residential uses |
Interior Features
Above Grade Finished Area | 3810 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Stone, Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 3810 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 13 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Crops Included Y/N | Yes |
Cultivated Area | 5.60 |
Farm Operation | Vineyard |
Fencing | Other |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Contact listing agent. |
Lot Size Acres | 13.87 |
Lot Size Source | Assessor |
Lot Size Square Feet | 604177.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool